Type | Public (NASDAQ: YHOO) |
---|---|
Industry | Internet, Computer software |
Founded | Santa Clara, California (March 1, 1995) |
Founder(s) | Jerry Yang David Filo |
Headquarters | 701 First Ave. Sunnyvale, California, United States |
Area served | Worldwide |
Key people | Carol Bartz (CEO) Roy J. Bostock (Chairman) Jerry Yang (Co-founder) David Filo (Co-founder) |
Products | See list of Yahoo products. |
Revenue | $6.460 billion (2009) |
Operating income | $3.589 billion (2009) |
Profit | $597.99 million (2009) |
Total assets | $14.936 billion (2009) |
Total equity | $12.493 billion (2009) |
Employees | 13,600 (Q4 2010) |
Subsidiaries | List of acquisitions by Yahoo! |
Website | Yahoo.com |
Yahoo! was founded by Jerry Yang and David Filo in January 1994 and was incorporated on March 1, 1995. On January 13, 2009, Yahoo! appointed Carol Bartz, former executive chairperson of Autodesk, as its new chief executive officer and a member of the board of directors.
0 comments:
Post a Comment